Private Fees List | Fee | Denplan |
New Patient Examination | £82.00 | n/a |
Routine Examination | £47.00 | £0.00 |
Lapsed Patient Examination | £82.00 | n/a |
Single X-ray | £10.50 | £0.00 |
Panoramic X-ray | £60.00 | £60.00 |
CBCT Scan | £160.00 | £160.00 |
Hygiene Treatment | £65.00 | £0.00 |
Periodontal Treatment | from £115.00 | from £115.00 |
Air Polishing | £87.00 | £87.00 |
Air Polishing with Hygiene Treatment | £152.00 | £87.00 |
Tooth Whitening (one arch) | £200.00 | £200.00 |
Tooth Whitening (both arches) | £350.00 | £350.00 |
Small Filling (tooth coloured) | from £115.00 | £0.00 |
Medium Filling (tooth coloured) | from £154.00 | £0.00 |
Large Filling (tooth coloured) | from £195.00 | £0.00 |
Complex Filling (tooth coloured) | from £240.00 | £0.00 |
Root Canal Treatment | from £435.00 | £0.00 |
Crown | from £678.00 | Lab fee varies |
Porcelain Veneer | from £714.00 | Lab fee varies |
Acrylic Partial Denture | from £698.00 | Lab fee varies |
Acrylic Full Denture | from £752.00 | Lab fee varies |
Extraction | from £150.00 | £0.00 |
Surgical Extraction | from £275.00 | from £275.00 |
Dental Implant | from £2500 | from £2500 |
SureSmile® Aligners | £4000 | £4000 |
Price List
This is not a comprehensive list but covers the most common items of treatment. Please note that fees may vary depending upon complexity. A written estimate will be provided before treatment commences.
Adults
Children
Private Fees List for Children (under 18) | Fee |
New Patient Examination | £44.00 |
Routine Examination | £22.00 |
Single X-Ray | £10.50 |
Panoramic X-ray | £60.00 |
Hygiene Visit | £48.00 |
Fillings (tooth coloured) | from £75.00 |
Extractions | from £70.00 |
Fees list updated January 2025