Private Fees List | Fee | Denplan |
New Patient Examination | £85.00 | n/a |
Routine Examination | £50.00 | £0.00 |
Lapsed Patient Examination | £85.00 | n/a |
Single X-ray | £11.00 | £0.00 |
Panoramic X-ray | £65.00 | £65.00 |
CBCT Scan | £165.00 | £165.00 |
Hygiene Treatment | from £70.00 | £0.00 |
Hygiene Treatment (Direct Access) | from £98.50 | from £98.50 |
Periodontal Treatment | from £125.00 | from £125.00 |
Air Polishing | £93.00 | £93.00 |
Air Polishing with Hygiene Treatment | £163.00 | £93.00 |
Tooth Whitening (one arch) | £200.00 | £200.00 |
Tooth Whitening (both arches) | £350.00 | £350.00 |
Small Filling (tooth coloured) | from £125.00 | £0.00 |
Medium Filling (tooth coloured) | from £165.00 | £0.00 |
Large Filling (tooth coloured) | from £210.00 | £0.00 |
Complex Filling (tooth coloured) | from £260.00 | £0.00 |
Root Canal Treatment | from £470.00 | £0.00 |
Crown | from £770.00 | Lab fee varies |
Porcelain Veneer | from £765.00 | Lab fee varies |
Composite Bonding | from £250.00 | from £250.00 |
Acrylic Partial Denture | from £765.00 | Lab fee varies |
Acrylic Full Denture | from £825.00 | Lab fee varies |
Extraction | from £160.00 | £0.00 |
Surgical Extraction | from £295.00 | from £295.00 |
Dental Implant | from £2595 | from £2595 |
SureSmile® Aligners | £4000 | £4000 |
Price List
This is not a comprehensive list but covers the most common items of treatment. Please note that fees may vary depending upon complexity. A written estimate will be provided before treatment commences.
Adults
Children
Private Fees List for Children (under 18) | Fee |
New Patient Examination | £48.00 |
Routine Examination | £24.00 |
Single X-Ray | £11.00 |
Panoramic X-ray | £65.00 |
Hygiene Visit | £55.00 |
Fillings (tooth coloured) | from £80.00 |
Extractions | from £80.00 |
Fees list updated January 2026
